Necker cube and impossible cube.svg |
|
| by: | Rfc1394 |
|---|---|
| date: | December 29, 2008 02:04 am |
| tags: | media, clip_art, cube, necker_cube, optical_illusion, inkscape, outline, wireframe, geometry, mathematics, shape, impossible_cube, impossible |
| license: | ![]() |
2 Necker Cubes |
|
| by: | Rfc1394 |
|---|---|
| date: | December 29, 2008 12:56 am |
| tags: | media, clip_art, cube, necker_cube, optical_illusion, inkscape, outline, wireframe, arrow, geometry, mathematics, shape |
| license: | ![]() |
Set of basic isometric figures |
|
| by: | rg1024 |
|---|---|
| date: | December 15, 2008 11:48 pm |
| tags: | media, clip_art, isometric, pyramid, cube |
| license: | ![]() |
| Reviews (1) | |
icon_cube_red |
|
| by: | jean_victor_balin |
|---|---|
| date: | May 26, 2008 03:29 pm |
| tags: | media, clip_art, icon, item, cube |
| license: | ![]() |
icon_cube_orange |
|
| by: | jean_victor_balin |
|---|---|
| date: | May 26, 2008 03:29 pm |
| tags: | media, clip_art, icon, item, cube |
| license: | ![]() |
icon_cube_green |
|
| by: | jean_victor_balin |
|---|---|
| date: | May 26, 2008 03:28 pm |
| tags: | media, clip_art, icon, item, cube |
| license: | ![]() |
Rubik's cube solving.svg |
|
| by: | IncessantBlabber |
|---|---|
| date: | April 04, 2008 03:01 am |
| tags: | media, clip_art, how_i_did_it, rubik, s_cube, rubiks_cube, puzzle, cube |
| license: | ![]() |
Rubik's Cube |
|
| by: | Rfc1394 |
|---|---|
| date: | February 11, 2008 05:25 am |
| tags: | media, clip_art, cube, colour, rubiks_cube, rubik, rubiks |
| license: | ![]() |
transparent cube |
|
| by: | molumen |
|---|---|
| date: | October 31, 2007 05:22 pm |
| tags: | clip_art, remix, media, transparent, cube, box, glass, plexiglass, shape |
| license: | ![]() |
necker cube |
|
| by: | mcol |
|---|---|
| date: | September 16, 2007 10:17 pm |
| tags: | media, clip_art, cube, geometry, mathematics, shape |
| license: | ![]() |
|   |
The text of this site is licensed under a Creative Commons Attribution 2.5 License. The clip art on this website and part of this project are released into the public domain. This site uses ccHost, licensed under CC-GNU-GPL, which is a product of the ccTools project and uses GetID3 and PHPTal.
This site is affiliated with the Creative Commons, Inkscape, CREATE, Open Font Library, KOffice Project, Scribus, TheOpenCD Hosting generously provided by the Open Source Lab with additional infrasctructure(lists etc.) by FreeDesktop.Org