Shelby Cobra blueprint |
|
| by: | Anonymous |
|---|---|
| date: | April 06, 2009 07:54 am |
| tags: | media, clip_art, transportation, vehicle, car, shelby, cobra, scheme, diagram, technical_drawing, blueprint, contour, outline, monochrome, red |
| license: | ![]() |
Liebig Condensor |
|
| by: | tom |
|---|---|
| date: | March 25, 2009 01:22 pm |
| tags: | media, clip_art, liebig_condensor, diagram, science, equipment, line_art |
| license: | ![]() |
Round bottom flask |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:34 pm |
| tags: | media, clip_art, flask, bung, round_bottemed, b_w, line_art, diagram, trace, classroom, science, experiment, ink_drop, thermal_expansion |
| license: | ![]() |
Thermal expansion of air |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:14 pm |
| tags: | media, clip_art, grayscale, science, classroom, experiment, air, heat, bunsen_burner, round_bottomed_flask, trace, bubbles, expansion, diagram |
| license: | ![]() |
Thermal expansion of metal |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:01 pm |
| tags: | media, clip_art, externalsource, grayscale, diagram, science, experiment, thermal_expansion, metal, heat, classroom |
| license: | ![]() |
baseball diamond |
|
| by: | johnny_automatic |
|---|---|
| date: | February 05, 2009 03:47 pm |
| tags: | media, clip_art, sport, baseball, diamond, diagram, field |
| license: | ![]() |
logarithmic_paper-din-a4 |
|
| by: | fzap |
|---|---|
| date: | January 04, 2009 10:21 am |
| tags: | media, clip_art, logarithm, logarithmic, paper, din, template, grid, graph, diagram, coordinate, system, mathematics |
| license: | ![]() |
|   | More >>> |
The text of this site is licensed under a Creative Commons Attribution 2.5 License. The clip art on this website and part of this project are released into the public domain. This site uses ccHost, licensed under CC-GNU-GPL, which is a product of the ccTools project and uses GetID3 and PHPTal.
This site is affiliated with the Creative Commons, Inkscape, CREATE, Open Font Library, KOffice Project, Scribus, TheOpenCD Hosting generously provided by the Open Source Lab with additional infrasctructure(lists etc.) by FreeDesktop.Org