Scientist Woman (comic book style) |
|
| by: | j4p4n |
|---|---|
| date: | October 06, 2009 03:25 pm |
| tags: | media, clip_art, pd_issue, cleanup, scientist, woman, comic, experiment, old |
| license: | ![]() |
| Reviews (1) | |
Architetto -- Esperiment chimico |
|
| by: | Anonymous |
|---|---|
| date: | June 03, 2009 06:59 pm |
| tags: | media, clip_art, science, chemistry, lab, laboratory, experiment, glass, flask |
| license: | ![]() |
retort stand and thermometer |
|
| by: | tom |
|---|---|
| date: | March 15, 2009 08:38 pm |
| tags: | media, clip_art, retort_stand, lab, b_w, outline, ice, funnel, thermometer, experiment, flask, filter |
| license: | ![]() |
Round bottom flask |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:34 pm |
| tags: | media, clip_art, flask, bung, round_bottemed, b_w, line_art, diagram, trace, classroom, science, experiment, ink_drop, thermal_expansion |
| license: | ![]() |
Thermal expansion of air |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:14 pm |
| tags: | media, clip_art, grayscale, science, classroom, experiment, air, heat, bunsen_burner, round_bottomed_flask, trace, bubbles, expansion, diagram |
| license: | ![]() |
Thermal expansion of metal |
|
| by: | tom |
|---|---|
| date: | February 26, 2009 07:01 pm |
| tags: | media, clip_art, externalsource, grayscale, diagram, science, experiment, thermal_expansion, metal, heat, classroom |
| license: | ![]() |
Laboratory image |
|
| by: | DynV |
|---|---|
| date: | February 09, 2008 11:24 pm |
| tags: | clip_art, remix, media, how_i_did_it, laboratory, lab, science, experiment, chemistry, chemical, instrument, container, molecule, bonds |
| license: | ![]() |
| Reviews (1) | |
chemistry flask |
|
| by: | Anonymous |
|---|---|
| date: | February 05, 2008 12:44 am |
| tags: | media, clip_art, chemistry, science, apparatus, bottle, flask, experiment, laboratory, symbol |
| license: | ![]() |
little professor |
|
| by: | johnny_automatic |
|---|---|
| date: | November 09, 2007 05:22 am |
| tags: | media, clip_art, externalsource, professor, lecture, globe, experiment |
| license: | ![]() |
bubbles |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:17 am |
| tags: | media, clip_art, externalsource, bubbles, experiment |
| license: | ![]() |
pins in a glass |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:14 am |
| tags: | media, clip_art, externalsource, pins, glass, experiment |
| license: | ![]() |
displacement experiment |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:13 am |
| tags: | media, clip_art, externalsource, displacement, experiment, liquid, water, scale, bucket, science |
| license: | ![]() |
displacement |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:12 am |
| tags: | media, clip_art, externalsource, displacement, experiment, liquid, water, flask, glass, science |
| license: | ![]() |
liquid experiment |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:11 am |
| tags: | media, clip_art, externalsource, liquid, flask, glass, experiment, science |
| license: | ![]() |
spinning an egg |
|
| by: | johnny_automatic |
|---|---|
| date: | August 29, 2007 05:03 am |
| tags: | media, clip_art, externalsource, experiment, egg, spinning, spin |
| license: | ![]() |
Tubo de Ensaio |
|
| by: | smurf |
|---|---|
| date: | November 03, 2006 12:13 pm |
| tags: | media, clip_art, glass, experiment, chemistry, chemical, laboratory, test_tube, science |
| license: | ![]() |
| ratings: |
|
Tubo de Ensaio |
|
| by: | smurf |
|---|---|
| date: | November 03, 2006 12:10 pm |
| tags: | media, clip_art, glass, bottle, flask, experiment, chemistry, chemical, laboratory, science |
| license: | ![]() |
| ratings: |
|
|   |
The text of this site is licensed under a Creative Commons Attribution 2.5 License. The clip art on this website and part of this project are released into the public domain. This site uses ccHost, licensed under CC-GNU-GPL, which is a product of the ccTools project and uses GetID3 and PHPTal.
This site is affiliated with the Creative Commons, Inkscape, CREATE, Open Font Library, KOffice Project, Scribus, TheOpenCD Hosting generously provided by the Open Source Lab with additional infrasctructure(lists etc.) by FreeDesktop.Org