| Overall Stats | ||
|---|---|---|
| Remixed | ||
| Total uploads: | 7471 | |
| Remixes: | 403 | |
| A Cappellas: | 1 | 0% |
| Samples: | 0 | 0% |
| Fully Mixed: | 6 | 17% |
| Most Sampled Artists | ||
|---|---|---|
| Artist | Sampled | |
| nayrhcrel | 58 | |
| worldlabel_upload | 51 | |
| johnny_automatic | 31 | |
| wkdesign | 27 | |
| molumen | 26 | |
| rejon | 21 | |
| Ryan | 19 | |
| nicubunu | 12 | |
| Andy | 12 | |
| Machovka | 10 | |
| ArtFavor | 9 | |
| Jakub Jankiewicz | 9 | |
| PeterM | 8 | |
| Gerald_G | 7 | |
| liftarn | 7 | |
| Uploads by Month | |
|---|---|
| Month | Uploads |
| 2008-05: | 59 |
| 2008-04: | 216 |
| 2008-03: | 302 |
| 2008-02: | 884 |
| 2008-01: | 411 |
| 2007-12: | 480 |
| 2007-11: | 562 |
| 2007-10: | 591 |
| 2007-09: | 496 |
| 2007-08: | 266 |
| 2007-07: | 184 |
| 2007-05: | 47 |
| 2007-04: | 278 |
| 2007-03: | 180 |
| 2007-02: | 217 |
| 2007-01: | 228 |
| 2006-12: | 753 |
| 2006-11: | 471 |
| 2006-10: | 712 |
| 2006-09: | 113 |
| 2006-08: | 16 |
| 2006-02: | 37 |
| Signups by Month | |
|---|---|
| Month | Signups |
| 2008-05: | 879 |
| 2008-04: | 1939 |
| 2008-03: | 2148 |
| 2008-02: | 1731 |
| 2008-01: | 2312 |
| 2007-12: | 1254 |
| 2007-11: | 2377 |
| 2007-10: | 1769 |
| 2007-09: | 1962 |
| 2007-08: | 1918 |
| 2007-07: | 864 |
| 2007-05: | 271 |
| 2007-04: | 2286 |
| 2007-03: | 2931 |
| 2007-02: | 1849 |
| 2007-01: | 158 |
| 2006-12: | 154 |
| 2006-11: | 176 |
| 2006-10: | 109 |
| 2006-09: | 45 |
| 2006-08: | 10 |
| 2006-07: | 3 |
| 2006-06: | 1 |
| 2006-05: | 2 |
| 2006-04: | 5 |
| 2006-03: | 4 |
| 2006-02: | 14 |
| Most Remixes | |
|---|---|
| Artist | Remixes |
| Ryan | 94 |
| Gerald_G | 41 |
| molumen | 40 |
| Zeimusu | 33 |
| Peileppe | 15 |
| rygle | 9 |
| valessiobrito | 8 |
| papapishu | 8 |
| Momoko | 8 |
| johnny_automatic | 7 |
| cibo00 | 7 |
| pitr | 7 |
| kattekrab | 6 |
| liftarn | 5 |
| ericlemerdy | 4 |
| rejon | 3 |
| Andy | 3 |
| tomas_arad | 3 |
| TheresaKnott | 3 |
| nayrhcrel | 3 |
| Most Clip Art Uploads | |
|---|---|
| Artist | Uploads |
| johnny_automatic | 1822 |
| nicubunu | 419 |
| Anonymous | 388 |
| Machovka | 341 |
| Gerald_G | 285 |
| Ryan | 279 |
| liftarn | 246 |
| molumen | 119 |
| yves_guillou | 115 |
| cibo00 | 96 |
| Zeimusu | 87 |
| mystica | 82 |
| Leomarc | 57 |
| mcol | 53 |
| FunDraw_dot_com | 52 |
| JicJac | 50 |
| wipp | 49 |
| SteveLambert | 47 |
| Chrisdesign | 46 |
| warszawianka | 41 |
| Most Editor's Picks | |
|---|---|
| Artist | Picks |
| MichaĆ Pecyna | 3 |
| TheresaKnott | 2 |
| tomas_arad | 2 |
| liftarn | 2 |
| pipo | 2 |
| Andy | 1 |
| molumen | 1 |
| Most Clip Art Remixes Uploaded | ||
|---|---|---|
| Name | Artist | Remixed |
| Medallion | PeterM | 7 |
| arrow_icons_set | Jakub Jankiewicz | 6 |
| Sword | Chrisdesign | 5 |
| Tools, Hammer, Spanner | Andy | 3 |
| Gray Cow | mairin | 3 |
| boyface8 colour | Ryan | 3 |
| worldlabel.com girlface8 | Ryan | 3 |
| Exclamation icons | molumen | 3 |
| Creation Days Numbers | Gerald_G | 3 |
| Buttonset glossy | Chrisdesign | 2 |
The text of this site is licensed under a Creative Commons Attribution 2.5 License. The clip art on this website and part of this project are released into the public domain. This site uses ccHost, licensed under CC-GNU-GPL, which is a product of the ccTools project and uses GetID3 and PHPTal.
This site is affiliated with the Creative Commons, Inkscape, CREATE, Open Font Library, KOffice Project, Scribus, TheOpenCD Hosting generously provided by the Open Source Lab with additional infrasctructure(lists etc.) by FreeDesktop.Org